Takeoff Weight(Without Accessories) | 905 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) |
Max Descent Speed | 3 m/s (S-mode[1]) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) |
Max Angular Velocity | 200°/s(S-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Operating Temperature Range | Vertical: |
Operating Frequency | 2.400 - 2.4835 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz |
Internal Storage | 24 GB |
Sensing System | Omnidirectional Obstacle Sensing [2] |
Forward | Precision Measurement Range:0.5 - 20 m |
Backward | Precision Measurement Range: 0.5 - 16 m |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m |
Sides | Precision Measurement Range:0.5 - 10 m |
Operating Environment | Forward, Backward and Sides: |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
Dimensions | 68x60x41 mm |
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
Dimensions | 68x40x27.8 mm |
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; |
Dimensions | 68x55x65 mm |
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
Footnotes | [1] Remote controller required. |
Mechanical Range | Tilt: -135 – +45° |
Controllable Range | Tilt: -90 – +30° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
Sensor | 1/2.3” CMOS; |
Lens | FOV:82.6°(24 mm);47.8°(48 mm) |
ISO Range | Video: |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot |
Video Resolution | 4K: 3840×2160 24/25/30p |
Max Video Bitrate | 100 Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Input | 100-240V, 50-60Hz, 1.8A |
Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 |
Voltage | 17.6±0.1V |
Rated Power | 60W |
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ - 40℃ |
Operating Temperature Range | -10℃ to 40℃ |
Heating Methods | Manual Heating;Auto Heating |
Heating Temperature | -10℃ to 6℃ |
Heating duration: | 500s (Max) |
Heating Power | 55W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: |
Max Live View Bitrate | 40 Mbps |
Latency | 120 - 130 ms |
Required Operating Systems | ios 9.0 or later Android 4.4.0 or later |
Supported SD Cards | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.